Description
Tetracore’s T-COR 8 Real-Time PCR Thermocycler analyzes threats to rapidly confirm biowarfare agents and high-impact diseases.
Product Highlights:
- 8 independently programmable amplification wells
- Runs multiple protocols simultaneously
- Expanded connectivity – WiFi, ethernet, and USB
- Multiplex capable up to 5 channels using the following dyes:
Channels | T-COR 8 Dyes | Excitation (nm) | Emission (nm) | Calibrated Dye(s) |
1 | FAM | 494 | 518 | FAM or ATTO 488 |
2 | VIC | 538 | 554 | VIC |
HEX | 535 | 556 | HEX | |
DFO | 554 | 576 | DFO or ATTO 550 | |
3 | CFR | 590 | 610 | Cal Flour Red 610 |
TxR | 598 | 615.5 | Texas Red | |
4 | Cy5 | 644 | 669 | Quasar 670 or ATTO 647N |
5 | Cy7 | 750 | 773 | Cy7 |
Features:
- Integrated barcode scanner
- Custom protocol creator
- Auto analysis (positive/negative interpretation) using proprietary SmartCT™ software
- View data in real-time (chart or table)
- View data from individual wells and dye channels
- Data stored locally
- Downloadable reports via network or USB
Additional Specifications
User Interface Options | Integrated Display, Web Browser |
Integrated Display | 10.4-inch (26.4 cm) touchscreen w/ virtual keyboard |
Communication | WiFi, USB A 2.0, Ethernet |
Weight | 9.7 lb. (4.4kg) |
Dimensions | 11.9 x 10.9 x 4.25in (30.2 x 27.7 x 10.8 cm) |
Electrical Approvals | IEC, CE |
EU Regulatory Approvals | IVD |
Power | 100–240 V, 50/60 Hz OR integrated battery |
Battery | 84 Wh Lithium ion TSA-approved |
Battery Life | 2 hours while actively thermocycling |
Security features for regulated environments | Password protection and option to disable WiFi prior to shipment |
Reviews
There are no reviews yet.